CLASSIFICATION
Know the size and weight of all varieties of this product
GAMBA 1 | Size in cm: >= 18 | |
GAMBA 2 | Size in cm: >= 17 < 18 | |
GAMBA 3 | Size in cm: >= 16 < 17 | Pieces Kg: 50 – 55 |
GAMBA 4 | Size in cm: >= 15 < 16 | Pieces Kg: 60 – 66 |
GAMBA M-1 | Size in cm: >= 14 < 15 | Pieces Kg: 70 – 80 |
GAMBA M-2 | Size in cm: >= 13 < 14 | Pieces Kg: 81 – 95 |
GAMBA M-3A | Size in cm: >= 12.5 < 13 | Pieces Kg: 96 – 107 |
GAMBA M-3B | Size in cm: >= 12 < 12.5 | Pieces Kg: 108 – 118 |
GAMBA M-4A |
Size in cm: >= 11.5 < 12 | Pieces Kg: 121 – 138 |
GAMBA M-4B |
Size in cm: >= 11 < 11.5 | Pieces Kg: 141 – 160 |
GAMBA P-1A |
Size in cm: >= 10.5 < 11 | Pieces Kg: 161 – 185 |
GAMBA P-1B |
Size in cm: >= 10 < 10.5 | Pieces Kg: 186 – 200 |
GAMBA COLA G |
Size in cm: >= G1 < M3B | |
GAMBA COLA P |
Size in cm: >= M4A < P1B |

